
Isoko South is a local government area (LGA) in the Isoko region of Delta State, Nigeria. With its headquarters in Oleh, Nigeria, it is one of the two local governments that comprise the Isoko region. The other is Isoko North, which has its headquarters at Ozoro. The population of Isoko South was approximately 235,147 as of 2006.
Below is the complete list of towns and villages in Isoko South Local Government with Postal Codes
Since the creation of Isoko south local government, it has been governed by different officers ranging from divisional officers to residents, sole administrators and chairmen.
Names of Governing Officers | Position | Date |
Hon. J.E. Otobo | Chairman | 23 May 1958 to 19 November 1959 |
Mr. F.O. Omodior | Chairman | 20 November 1959 to 3 June 1960 |
Mr. J.K. Oziwo | Chairman | 4 June 1960 to 20 August 1961 |
Chief J.U.E. Agbaza | Chairman | 21 August 1961 to 30 November 1968 |
Mr. F.I. Ikpefan | Divisional Officer |
|
Mr. J.A. Otutu | Divisional Officer |
|
Mr. R.A. Okaka | Divisional Officer | 21 August 1971 to 23 September 1971 |
Mr. J.O. Uponi | Divisional Officer | 24 September 1971 to 30 May 1974 |
Mr. J.Y. Sule | Divisional Officer | 1 June 1974 to 30 November 1974 |
Mr. F.O. Ekemike | Residents | 1 December 1974 to 11 December 1975 |
Chief S.O. Akpotu | Chairman | 15 January 1976 to 31 December 1976 |
Mr. F.O. Aimufua | Residents | 1 June 1977 to 31 August 1977 |
Chief J.O. Omu | Chairman | 1 September 1977 to 10 September 1979 |
Chief G.O. Akpojene | Chairman | 1 December 1979 to 28 February 1982 |
Mr. J.A. Agware | Chairman | 1 March 1982 to 30 September 1983 |
Mr. S.O. Okoroze | Chairman | 1 October 1983 to 1 December 1983 |
Mr. S.O. Ogoh | Sole Administrator | 1 February 1984 to 11 February 1986 |
Major E.U. Uzamere Ex. Na | Chairman | 12 February 1986 to 28 June 1986 |
Mr. E.O. Eziashi | Sole Administrator | 31 June 1986 to 31 December 1986 |
Mr. J.I. Ukpedor | Sole Administrator | 1 January 1987 to 31 December 1987 |
Mr. M.C.O. Eto | Chairman | 11 January 1988 to 31 July 1989 |
Mr. L.E. Ejohwomu | Chairman | 1 September 1989 to 31 December 1990 |
Mr. P.O. Oju | Chairman | 1 January 1991 to 16 September 1991 |
Mr. P.F. Fuludu | Sole Administrator | 30 September 1991 to 2 December 1991 |
Mr. J.E. Osima | Chairman | 30 December 1991 to 8 November 1993 |
Major G.O. Igbehen | Chairman | 7 April 1994 to 29 March 1996 |
Chief Iduh G. Amadhe | Chairman | 30 March 1996 to 23 March 1997 |
Mr. Benjamin Ogbalor | Chairman | 24 March 1997 to 20 July 1998 |
Dr M. Ebereme | Sole Administrator | 23 July 1998 to 20 September 1998 |
Dr M. Ebereme | Chairman | 21 September 1998 to 2 June 1999 |
Hon. Mike E.B. Igbuku | Chairman | 3 June 1999 to 2 June 2002 |
Hon. Fegurson Onwo | Chairman | 24 July 2002 to 24 June 2003 |
Arc. Joe Iroro | Chairman | 26 June 2003 to 26 December 2003 |
Arc. Joe Iroro | Chairman | 19 April 2004 to 19 April 2007 |
Hon. Joel Onowakpo | Chairman | 17 October 2007 to 13 May 2008 |
Hon. (Chief) Askia Ogieh (JP) | Chairman | 13 May 2008 to 13 May 2011 |
Hon. Goodluck Idele | Chairman | 27 October 2012 to 27 October 2014 |
Sir (Hon.) Itiako C. Ikpokpo | Chairman | 27 October 2014 to 27 October 2017 |
Sir (Hon.) Itiako C. Ikpokpo | Chairman | 8 January 2018 to 5 January 2021 |
Hon. Victor Asaba | Chairman | 8 March 2021 to 2024 |
Hon. Warri Ovoke Friday | Chairman | July 2024 till date |
Driving progress in Isoko South through impactful projects—shaping a sustainable and thriving community for a brighter future
Discover a dynamic local government at the heart of Delta State, rich in oil history, economic potential, and cultural pride.
© 2025 All Rights Reserved
IsokoSouthGov.com